Data sources & licences
Last updated: November 2026
AFC Entity Radar combines public, lawfully published sources. Each source keeps its own licence and terms; links lead to the original records.
| Source | Used for | Licence / terms |
|---|---|---|
| OpenSanctions (50 datasets: UN, OFAC, US Consolidated Screening List, EU, UK, Swiss, Canadian, Australian sanctions; FinCEN, Federal Reserve, OCC, SEC, CFTC, FINRA and ESMA enforcement; terrorist, wanted, debarment and PEP lists) | Sanctions, watch-list and PEP-list screening, bulk screening | CC BY-NC 4.0 for non-commercial use; commercial use requires a data licence from OpenSanctions (licensing) |
| Wikidata | Positions held (PEP), relatives and associates, crimes and charges | CC0 1.0 (public domain) |
| Wikipedia | Adverse-media sentences (quoted with link) | CC BY-SA 4.0 |
| ICIJ Offshore Leaks | Panama, Paradise and Pandora Papers entities | ODbL 1.0 (database) and DbCL 1.0 (contents) |
| Interpol | Public red notices | Public extracts published by Interpol |
| CourtListener (Free Law Project) | U.S. court records, Epstein / Maxwell court files | Public court records; CourtListener API terms |
| U.S. Department of Justice | Press releases on charges, pleas, convictions, sentences | U.S. government works (public domain) |
| FATF, EU high-risk third countries, Basel AML Index | Country risk | Public lists; Basel AML Index ยฉ Basel Institute on Governance (public edition) |
| Web and news search (Brave Search API), company websites, council information systems, EU TED | Deep investigation | Search API terms; pages are read only where robots.txt allows; TED: EU open data |
If information about you is wrong, please contact the original source and tell us; we will review it.